Hoʻolauna hale
Hoʻohana kēia pūnaewele (i kapa ʻia ma "kēia pūnaewele") i nā ʻenehana e like me nā kuki a me nā lepili no ke kumu o ka hoʻomaikaʻi ʻana i ka hoʻohana ʻana o kēia pūnaewele e nā mea kūʻai aku, hoʻolaha e pili ana i ka mōʻaukala komo, ʻike i ke kūlana hoʻohana o kēia pūnaewele, a pēlā aku. . Ma ke kaomi ʻana i ke pihi "ʻAelike" a i ʻole kēia pūnaewele, ʻae ʻoe i ka hoʻohana ʻana o nā kuki no nā kumu i luna a e kaʻana like i kāu ʻikepili me kā mākou mau hoa a me nā mea hana.E pili ana i ka lawelawe ʻana i ka ʻike pilikinoKulekele Kulekele pilikino ʻOʻOta Ward Cultural Promotion AssociationE nānā i.
Hoʻolauna hale
ʻO kahi keʻena nui i hiki ke ʻōlelo ʻia ʻo ia ka mea nui o ʻApiko.Hoʻolahalaha ʻia nā noho he 1477 ma kahi ākea e hoʻopuni ʻia e ka mehana o ka wahie.
Hiki iā ʻoe ke ʻike i ke kūpaʻa i ke kani i hoʻopaʻa ʻia i nā wahi āpau, e like me ka mea hōʻike leo mele hele e hōʻike ai i ke kani o ke kani ola i nā noho o ka poʻe hoʻolohe.
Hana | Nā ʻaoʻao i mua 18m Kiʻekiʻe 7-0m (Hoʻohana i ka proscenium hoʻoneʻe) Ka hohonu 14m Pālima maikaʻi 10m Lalo lalo 12m |
Hōʻailona acoustic huakaʻi Proscenium hoʻoneʻe Lua Orchestra kulu pale * ʻO ka pale Opera * Alanui pua kūmau Kahua Noh kūlohelohe Pākuʻi etc. * ʻAʻole hiki ke hoʻohana ʻia ke hoʻohana ʻana i kahi aniani. |
---|---|---|
Ka hoʻomālamalama | Hoʻokūkū kukui (Panasonic Pacolith Shoot) | Preset fader 120ch ʻO ka hoʻomanaʻo 3-ʻanuʻu hanana hoʻomanaʻo ʻoi loa |
Kukui kukui (Manuahi ke hoʻohana ʻia ma ke ʻano he kukui hana, akā hoʻoiho ʻia ke hoʻohana ʻia e like me ka hoʻomālamalama ʻana o ke kahua) |
3 lālani | |
kaupaku kukui | 2 lālani | |
Ke kukui hoʻomaha (ke ʻano o ke alahaka) | 4 lālani | |
Mālamalama Proscenium | 2 lālani | |
Kukui kukuna Tomary | 1 hoʻonohonoho | |
ʻO ke kukui ākea ʻo Horizont Lower Horizont | Lālani 1 lālani | |
Mālamalama wāwae | 60w 12 kukui / 3 puni 14 | |
Nānā mua ʻaoʻao | 8 anakahi x 5 waihoʻoluʻu | |
ʻĀpana alakaʻi (Hiki ke hoʻohana ʻia ke hoʻohana ʻana i ka heʻe) |
||
Kukui kukuna kikowaena (Koi ʻia kahi mea hana e hoʻohana ia.) |
2kw xenon x 4 | |
acoustic | Mea hui pū paʻa lima (YAMAHA QL5) | ◇ Hoʻokomo analog: 32ch ◇ Hoʻopuka Analog: 16ch |
mea hoʻolele leo uila | 800MHz (B frequency band) x 6ch | |
Hāmeʻa mikrophone 3-helu e kau ana | Laina microphone x 6 laina | |
Luna Hoomalu Proscenium (L / C / R) | L/R STM M28 x 6 mau ʻāpana | |
C STM M28 x 4 wae CPS15×2 |
||
Lei ʻōlelo kolamu (L/R) | STM M28 x 8 mau ʻāpana STM B112 x 2 mau ʻāpana STM S118 x 2 mau ʻāpana |
|
Luna haʻi mua | ||
Luna haʻi paia | ||
Luna haʻi o ke kaupaku | ||
Wikiō | kiʻekiʻe olinolino papahana laser | 30,000 lumens me ka pale |
* E ʻoluʻolu e kelepona mai iā mākou no nā kikoʻī kikoʻī.
Hōʻike ʻia nā kiʻi ʻālohilohi kiʻekiʻe mai ka lumi hoʻolālā a i ke kahua o ke keʻena nui.
Hoʻohālikelike ʻia me nā projectors portable ma mua (5,000lm), hoʻonui ʻia ka laulā o ka hana ʻike.
(Mokuna: Yen)
* Hiki ke ʻolokaʻa ʻaoʻao
ʻOihana kūpono | Nā Pōʻalima / Pōʻaono, Sābati, a me nā lā nui | |||
---|---|---|---|---|
Kakahiaka (9: 00-12: 00) | Ahiahi (13: 00-17: 00) | Po (18: 00-22: 00) | I ka lā holoʻokoʻa (9: 00-22: 00) | |
hale nui | 62,500 / 75,000 | 125,000 / 150,000 | 187,500 / 225,000 | 375,000 / 450,000 |
Hale Nui: Ke kahua wale nō | 31,200 / 37,500 | 62,500 / 75,000 | 93,700 / 112,500 | 187,500 / 225,000 |
ʻO ka lumi lole mua kūikawā | 1,120 / 1,120 | 2,200 / 2,200 | 3,300 / 3,300 | 6,620 / 6,620 |
ʻO ka lumi lole mua kūikawā | 1,120 / 1,120 | 2,200 / 2,200 | 3,300 / 3,300 | 6,620 / 6,620 |
Lumi ʻaukā 1st | 1,120 / 1,120 | 2,200 / 2,200 | 3,300 / 3,300 | 6,620 / 6,620 |
Lumi ʻaukā 2st | 1,120 / 1,120 | 2,200 / 2,200 | 3,300 / 3,300 | 6,620 / 6,620 |
Lumi ʻaukā 3st | 620 / 620 | 1,200 / 1,200 | 1,800 / 1,800 | 3,620 / 3,620 |
Lumi ʻaukā 4st | 620 / 620 | 1,200 / 1,200 | 1,800 / 1,800 | 3,620 / 3,620 |
Lumi ʻaukā 5st | 360 / 360 | 740 / 740 | 1,120 / 1,120 | 2,220 / 2,220 |
Lumi ʻaukā 6st | 360 / 360 | 740 / 740 | 1,120 / 1,120 | 2,220 / 2,220 |
(Mokuna: Yen)
* Hiki ke ʻolokaʻa ʻaoʻao
ʻOihana kūpono | Nā Pōʻalima / Pōʻaono, Sābati, a me nā lā nui | |||
---|---|---|---|---|
Kakahiaka (9: 00-12: 00) | Ahiahi (13: 00-17: 00) | Po (18: 00-22: 00) | I ka lā holoʻokoʻa (9: 00-22: 00) | |
hale nui | 75,000 / 90,000 | 150,000 / 180,000 | 225,000 / 270,000 | 450,000 / 540,000 |
Hale Nui: Ke kahua wale nō | 37,400 / 45,000 | 75,000 / 90,000 | 112,400 / 135,000 | 225,000 / 270,000 |
ʻO ka lumi lole mua kūikawā | 1,300 / 1,300 | 2,600 / 2,600 | 4,000 / 4,000 | 7,900 / 7,900 |
ʻO ka lumi lole mua kūikawā | 1,300 / 1,300 | 2,600 / 2,600 | 4,000 / 4,000 | 7,900 / 7,900 |
Lumi ʻaukā 1st | 1,300 / 1,300 | 2,600 / 2,600 | 4,000 / 4,000 | 7,900 / 7,900 |
Lumi ʻaukā 2st | 1,300 / 1,300 | 2,600 / 2,600 | 4,000 / 4,000 | 7,900 / 7,900 |
Lumi ʻaukā 3st | 740 / 740 | 1,400 / 1,400 | 2,200 / 2,200 | 4,300 / 4,300 |
Lumi ʻaukā 4st | 740 / 740 | 1,400 / 1,400 | 2,200 / 2,200 | 4,300 / 4,300 |
Lumi ʻaukā 5st | 440 / 440 | 880 / 880 | 1,300 / 1,300 | 2,700 / 2,700 |
Lumi ʻaukā 6st | 440 / 440 | 880 / 880 | 1,300 / 1,300 | 2,700 / 2,700 |
Papa inoa o ka uku hoʻohana hoʻohana pono pono / pono pono
Ma waho aʻe o nā lumi lole ʻewalu i uku ʻia, he lumi kookoo ka keʻena nui, kahi keʻena lumi ʻaihue, lumi lumi hoʻokipa, lumi lumi lumi no nā mea hana, lumi lumi lumi, lumi lumi keiki no ke kula nursery, a me ka lumi kōkua mua.
No nā kiko kiko'īʻO ka ʻike ma ka lumi lole nui o ke keʻenaEʻoluʻolu, e nānā.
144-0052-5 Kamata, Ota-ku, Tokyo 37-3
Nā hola wehe | 9: 00-22: 00 * Noi / uku no kēlā me kēia lumi pono 9: 00-19: 00 * Hoʻopaʻa kūʻai / uku 10: 00-19: 00 |
---|---|
lā pani | Nā makahiki hebedoma a me ka Makahiki Hou (Kēkēmapa 12-Ianuali 29) Nānā mālama mālama/pani manawa |