Pehea e hoʻolimalima ai i kahi pono
Hoʻohana kēia pūnaewele (i kapa ʻia ma "kēia pūnaewele") i nā ʻenehana e like me nā kuki a me nā lepili no ke kumu o ka hoʻomaikaʻi ʻana i ka hoʻohana ʻana o kēia pūnaewele e nā mea kūʻai aku, hoʻolaha e pili ana i ka mōʻaukala komo, ʻike i ke kūlana hoʻohana o kēia pūnaewele, a pēlā aku. . Ma ke kaomi ʻana i ke pihi "ʻAelike" a i ʻole kēia pūnaewele, ʻae ʻoe i ka hoʻohana ʻana o nā kuki no nā kumu i luna a e kaʻana like i kāu ʻikepili me kā mākou mau hoa a me nā mea hana.E pili ana i ka lawelawe ʻana i ka ʻike pilikinoKulekele Kulekele pilikino ʻOʻOta Ward Cultural Promotion AssociationE nānā i.
Pehea e hoʻolimalima ai i kahi pono
Koho i nā mea hoʻohana 1 i ka 3 e hōʻike i ka simulator.
E koho i ka [helu o nā manawa] o ka simulator i hōʻike ʻia a kaomi i ke pihi [Usage fee calculation].
Ua helu ʻia kēia hoʻohālikelike hoʻohana ma muli o nā uku ma hope o ʻApelila XNUMX, makahiki XNUMX o Reiwa.
1. Nā hale hana āu e makemake ai e hoʻohana | |
---|---|
2. Ke ʻano mea kūʻai aku | Ma Ward Ward: ʻO kēlā poʻe e noho nei, hana ana, a i ʻole hele i ke kula ma Ota Ward Waho Ota Ward: ʻO nā mea ʻē aʻe ma mua o ʻOta Ward |
3. Ka lā hoʻohana i manaʻo ʻia |
'ikamu | ʻImi i wae ʻia |
---|---|
Nā hale hana āu e makemake ai e hoʻohana | [Hōʻike ʻia ka hopena i koho ʻia ma aneʻi] |
Ke ʻano mea kūʻai aku | [Hōʻike ʻia ka hopena i koho ʻia ma aneʻi] |
ʻO ka lā hoʻohana e manaʻo ʻia ai | [Hōʻike ʻia ka hopena i koho ʻia ma aneʻi] |
* Hiki ke ʻolokaʻa ʻaoʻao
ʻAoʻao pili | Muroba | Kaha | Māhele kakahiaka (9: 00-12: 00) |
Māhele ahiahi (13: 00-17: 00) |
Māhele po (18: 00-22: 00) |
Hoʻokaʻawale lā a pau (9: 00-22: 00) |
Nā manaʻo | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Uku hoʻohana | Ka helu o nā manawa | Uku hoʻohana | Ka helu o nā manawa | Uku hoʻohana | Ka helu o nā manawa | Uku hoʻohana | Ka helu o nā manawa | ||||
hale nui | hale nui | Inoa 1477 | 62,500 | 125,000 | 187,500 | 375,000 | |||||
Hale Nui: Ke kahua wale nō | 31,200 | 62,500 | 93,700 | 187,500 | |||||||
ʻO ka lumi lole mua kūikawā | Inoa 2 | 1,120 | 2,200 | 3,300 | 6,620 | ||||||
ʻO ka lumi lole mua kūikawā | Inoa 2 | 1,120 | 2,200 | 3,300 | 6,620 | ||||||
Lumi ʻaukā 1st | Inoa 13 | 1,120 | 2,200 | 3,300 | 6,620 | ||||||
Lumi ʻaukā 2st | Inoa 13 | 1,120 | 2,200 | 3,300 | 6,620 | ||||||
Lumi ʻaukā 3st | Inoa 7 | 620 | 1,200 | 1,800 | 3,620 | ||||||
Lumi ʻaukā 4st | Inoa 7 | 620 | 1,200 | 1,800 | 3,620 | ||||||
Lumi ʻaukā 5st | Inoa 4 | 360 | 740 | 1,120 | 2,220 | ||||||
Lumi ʻaukā 6st | Inoa 4 | 360 | 740 | 1,120 | 2,220 | ||||||
Hale liʻiliʻi | Hale liʻiliʻi (hoʻohana ʻia no nā hana a me nā hālāwai) | Inoa 175 | 6,200 | 12,500 | 18,700 | 37,400 | |||||
Hale liʻiliʻi (no ke kūʻai aku i nā ukana) | Ma kahi o 170 poʻe | 9,300 | 18,750 | 28,050 | 56,100 | ||||||
Hale liʻiliʻi (hōʻike hōʻikeʻike) | Ma kahi o 170 poʻe | 17,500 | |||||||||
Keena kali mua | Inoa 4 | 360 | 740 | 1,120 | 2,220 | ||||||
Keena kali ʻelua | Inoa 4 | 360 | 740 | 1,120 | 2,220 | ||||||
lumi hōʻikeʻike | nā lumi āpau | 35,000 | |||||||||
Mahele ʻia i ʻelua (A / B) | 17,500 | ||||||||||
Māhele ʻia i XNUMX (XNUMX) | 10,000 | ||||||||||
Mahele ʻia i XNUMX (XNUMX) | 15,000 | ||||||||||
Māhele ʻia i XNUMX (XNUMX) | 10,000 | ||||||||||
Hoʻohana hālāwai | Inoa 400 | 12,500 | 25,000 | 37,500 | 75,000 | ||||||
Kūʻai kūʻai aku a hoʻohana | 18,750 | 37,500 | 56,250 | 112,500 | |||||||
Keʻena Aʻo Hula | He hale hōʻikeʻike | Inoa 40 | 3,700 / 2 mau hola | ʻO nā hola XNUMX hoʻokahi mahele | |||||||
B lumi hōʻikeʻike | Inoa 15 | 1,800 / 2 mau hola | ʻO nā hola XNUMX hoʻokahi mahele |
* Hiki ke ʻolokaʻa ʻaoʻao
Māhele ʻia i XNUMX (XNUMX)ʻAoʻao pili | Muroba | Kaha | Māhele kakahiaka (9: 00-12: 00) |
Māhele ahiahi (13: 00-17: 00) |
Māhele po (18: 00-22: 00) |
Hoʻokaʻawale lā a pau (9: 00-22: 00) |
Nā manaʻo | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Uku hoʻohana | Ka helu o nā manawa | Uku hoʻohana | Ka helu o nā manawa | Uku hoʻohana | Ka helu o nā manawa | Uku hoʻohana | Ka helu o nā manawa | ||||
hale nui | hale nui | Inoa 1477 | 75,000 | 150,000 | 225,000 | 450,000 | |||||
Hale Nui: Ke kahua wale nō | 37,500 | 75,000 | 112,500 | 225,000 | |||||||
ʻO ka lumi lole mua kūikawā | Inoa 2 | 1,120 | 2,200 | 3,300 | 6,620 | ||||||
ʻO ka lumi lole mua kūikawā | Inoa 2 | 1,120 | 2,200 | 3,300 | 6,620 | ||||||
Lumi ʻaukā 1st | Inoa 13 | 1,120 | 2,200 | 3,300 | 6,620 | ||||||
Lumi ʻaukā 2st | Inoa 13 | 1,120 | 2,200 | 3,300 | 6,620 | ||||||
Lumi ʻaukā 3st | Inoa 7 | 620 | 1,200 | 1,800 | 3,620 | ||||||
Lumi ʻaukā 4st | Inoa 7 | 620 | 1,200 | 1,800 | 3,620 | ||||||
Lumi ʻaukā 5st | Inoa 4 | 360 | 740 | 1,120 | 2,220 | ||||||
Lumi ʻaukā 6st | Inoa 4 | 360 | 740 | 1,120 | 2,220 | ||||||
Hale liʻiliʻi | Hale liʻiliʻi (hoʻohana ʻia no nā hana a me nā hālāwai) | Inoa 175 | 7,500 | 15,000 | 22,500 | 45,000 | |||||
Hale liʻiliʻi (no ke kūʻai aku i nā ukana) | Ma kahi o 170 poʻe | 11,250 | 22,500 | 33,750 | 67,500 | ||||||
Hale liʻiliʻi (hōʻike hōʻikeʻike) | Ma kahi o 170 poʻe | 17,500 | |||||||||
Keena kali mua | Inoa 4 | 360 | 740 | 1,120 | 2,220 | ||||||
Keena kali ʻelua | Inoa 4 | 360 | 740 | 1,120 | 2,220 | ||||||
lumi hōʻikeʻike | nā lumi āpau | 35,000 | |||||||||
Mahele ʻia i ʻelua (A / B) | 17,500 | ||||||||||
Mahele ʻia i XNUMX (XNUMX) | 15,000 | ||||||||||
Māhele ʻia i XNUMX (XNUMX) | 10,000 | ||||||||||
Hoʻohana hālāwai | Inoa 400 | 15,000 | 30,000 | 45,000 | 90,000 | ||||||
Kūʻai kūʻai aku a hoʻohana | 22,500 | 45,000 | 67,500 | 135,000 | |||||||
Keʻena Aʻo Hula | He hale hōʻikeʻike | Inoa 40 | 3,700 / 2 mau hola | ʻO nā hola XNUMX hoʻokahi mahele | |||||||
B lumi hōʻikeʻike | Inoa 15 | 1,800 / 2 mau hola | ʻO nā hola XNUMX hoʻokahi mahele |
* Hiki ke ʻolokaʻa ʻaoʻao
ʻAoʻao pili | Muroba | Kaha | Māhele kakahiaka (9: 00-12: 00) |
Māhele ahiahi (13: 00-17: 00) |
Māhele po (18: 00-22: 00) |
Hoʻokaʻawale lā a pau (9: 00-22: 00) |
Nā manaʻo | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Uku hoʻohana | Ka helu o nā manawa | Uku hoʻohana | Ka helu o nā manawa | Uku hoʻohana | Ka helu o nā manawa | Uku hoʻohana | Ka helu o nā manawa | ||||
hale nui | hale nui | Inoa 1477 | 75,000 | 150,000 | 225,000 | 450,000 | |||||
Hale Nui: Ke kahua wale nō | 37,400 | 75,000 | 112,400 | 225,000 | |||||||
ʻO ka lumi lole mua kūikawā | Inoa 2 | 1,300 | 2,600 | 4,000 | 7,900 | ||||||
ʻO ka lumi lole mua kūikawā | Inoa 2 | 1,300 | 2,600 | 4,000 | 7,900 | ||||||
Lumi ʻaukā 1st | Inoa 13 | 1,300 | 2,600 | 4,000 | 7,900 | ||||||
Lumi ʻaukā 2st | Inoa 13 | 1,300 | 2,600 | 4,000 | 7,900 | ||||||
Lumi ʻaukā 3st | Inoa 7 | 740 | 1,400 | 2,200 | 4,300 | ||||||
Lumi ʻaukā 4st | Inoa 7 | 740 | 1,400 | 2,200 | 4,300 | ||||||
Lumi ʻaukā 5st | Inoa 4 | 440 | 880 | 1,300 | 2,700 | ||||||
Lumi ʻaukā 6st | Inoa 4 | 440 | 880 | 1,300 | 2,700 | ||||||
Hale liʻiliʻi | Hale liʻiliʻi (hoʻohana ʻia no nā hana a me nā hālāwai) | Inoa 175 | 7,400 | 15,000 | 22,400 | 44,900 | |||||
Hale liʻiliʻi (no ke kūʻai aku i nā ukana) | Ma kahi o 170 poʻe | 11,000 | 22,500 | 33,600 | 67,350 | ||||||
Hale liʻiliʻi (hōʻike hōʻikeʻike) | Ma kahi o 170 poʻe | 21,000 | |||||||||
Keena kali mua | Inoa 4 | 440 | 880 | 1,300 | 2,700 | ||||||
Keena kali ʻelua | Inoa 4 | 440 | 880 | 1,300 | 2,700 | ||||||
lumi hōʻikeʻike | nā lumi āpau | 42,000 | |||||||||
Mahele ʻia i ʻelua (A / B) | 21,000 | ||||||||||
Māhele ʻia i XNUMX (XNUMX) | 12,000 | ||||||||||
Mahele ʻia i XNUMX (XNUMX) | 18,000 | ||||||||||
Māhele ʻia i XNUMX (XNUMX) | 12,000 | ||||||||||
Hoʻohana hālāwai | Inoa 400 | 15,000 | 30,000 | 45,000 | 90,000 | ||||||
Kūʻai kūʻai aku a hoʻohana | 22,500 | 45,000 | 67,500 | 135,000 | |||||||
Keʻena Aʻo Hula | He hale hōʻikeʻike | Inoa 40 | 4,400 / 2 mau hola | ʻO nā hola XNUMX hoʻokahi mahele | |||||||
B lumi hōʻikeʻike | Inoa 15 | 2,200 / 2 mau hola | ʻO nā hola XNUMX hoʻokahi mahele |
* Hiki ke ʻolokaʻa ʻaoʻao
ʻAoʻao pili | Muroba | Kaha | Māhele kakahiaka (9: 00-12: 00) |
Māhele ahiahi (13: 00-17: 00) |
Māhele po (18: 00-22: 00) |
Hoʻokaʻawale lā a pau (9: 00-22: 00) |
Nā manaʻo | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Uku hoʻohana | Ka helu o nā manawa | Uku hoʻohana | Ka helu o nā manawa | Uku hoʻohana | Ka helu o nā manawa | Uku hoʻohana | Ka helu o nā manawa | ||||
hale nui | hale nui | Inoa 1477 | 90,000 | 180,000 | 270,000 | 540,000 | |||||
Hale Nui: Ke kahua wale nō | 45,000 | 90,000 | 135,000 | 270,000 | |||||||
ʻO ka lumi lole mua kūikawā | Inoa 2 | 1,300 | 2,600 | 4,000 | 7,900 | ||||||
ʻO ka lumi lole mua kūikawā | Inoa 2 | 1,300 | 2,600 | 4,000 | 7,900 | ||||||
Lumi ʻaukā 1st | Inoa 13 | 1,300 | 2,600 | 4,000 | 7,900 | ||||||
Lumi ʻaukā 2st | Inoa 13 | 1,300 | 2,600 | 4,000 | 7,900 | ||||||
Lumi ʻaukā 3st | Inoa 7 | 740 | 1,400 | 2,200 | 4,300 | ||||||
Lumi ʻaukā 4st | Inoa 7 | 740 | 1,400 | 2,200 | 4,300 | ||||||
Lumi ʻaukā 5st | Inoa 4 | 440 | 880 | 1,300 | 2,700 | ||||||
Lumi ʻaukā 6st | Inoa 4 | 440 | 880 | 1,300 | 2,700 | ||||||
Hale liʻiliʻi | Hale liʻiliʻi (hoʻohana ʻia no nā hana a me nā hālāwai) | Inoa 175 | 9,000 | 18,000 | 27,000 | 54,000 | |||||
Hale liʻiliʻi (no ke kūʻai aku i nā ukana) | Ma kahi o 170 poʻe | 13,500 | 27,000 | 40,500 | 81,000 | ||||||
Hale liʻiliʻi (hōʻike hōʻikeʻike) | Ma kahi o 170 poʻe | 21,000 | |||||||||
Keena kali mua | Inoa 4 | 440 | 880 | 1,300 | 2,700 | ||||||
Keena kali ʻelua | Inoa 4 | 440 | 880 | 1,300 | 2,700 | ||||||
lumi hōʻikeʻike | nā lumi āpau | 42,000 | |||||||||
Mahele ʻia i ʻelua (A / B) | 21,000 | ||||||||||
Māhele ʻia i XNUMX (XNUMX) | 12,000 | ||||||||||
Mahele ʻia i XNUMX (XNUMX) | 18,000 | ||||||||||
Māhele ʻia i XNUMX (XNUMX) | 12,000 | ||||||||||
Hoʻohana hālāwai | Inoa 400 | 18,000 | 36,000 | 54,000 | 108,000 | ||||||
Kūʻai kūʻai aku a hoʻohana | 27,000 | 54,000 | 81,000 | 162,000 | |||||||
Keʻena Aʻo Hula | He hale hōʻikeʻike | Inoa 40 | 4,400 / 2 mau hola | ʻO nā hola XNUMX hoʻokahi mahele | |||||||
B lumi hōʻikeʻike | Inoa 15 | 2,200 / 2 mau hola | ʻO nā hola XNUMX hoʻokahi mahele |
* Hiki ke ʻolokaʻa ʻaoʻao
ʻAoʻao pili | Muroba | Kaha | Māhele kakahiaka (9: 00-12: 00) |
Māhele ahiahi (13: 00-17: 00) |
Māhele po (18: 00-22: 00) |
Hoʻokaʻawale lā a pau (9: 00-22: 00) |
Nā manaʻo | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Uku hoʻohana | Ka helu o nā manawa | Uku hoʻohana | Ka helu o nā manawa | Uku hoʻohana | Ka helu o nā manawa | Uku hoʻohana | Ka helu o nā manawa | ||||
hale nui | hale nui | 511 noho | 25,100 | 50,100 | 75,200 | 150,400 | Nā noho noho huila: 2 noho | ||||
Hale Nui: Ke kahua wale nō | 12,600 | 25,100 | 37,600 | 75,200 | |||||||
Lumi ʻaukā 1st | Inoa 3 | 300 | 600 | 900 | 1,800 | ||||||
Lumi ʻaukā 2st | Inoa 11 | 600 | 1,200 | 1,700 | 3,500 | ||||||
Lumi ʻaukā 3st | Inoa 11 | 600 | 1,200 | 1,700 | 3,500 | ||||||
Lumi ʻaukā 4st | Inoa 14 | 960 | 2,000 | 2,800 | 5,760 | ||||||
Lumi ʻaukā 5st | Inoa 23 | 1,200 | 2,300 | 3,600 | 7,100 | ||||||
Hale liʻiliʻi | Hoʻohana no nā hana a me nā hālāwai | 4,800 | 9,700 | 14,600 | 29,100 | ||||||
Hoʻohana hōʻike | 14,800 | ||||||||||
lumi hōʻikeʻike | Hoʻohana hōʻikeʻike (nā lumi āpau i hoʻohana ʻia) | Inoa 200 | 29,200 | ||||||||
lumi hōʻikeʻike 1 (hoʻohana māhele ʻia) | 7,300 | ||||||||||
lumi hōʻikeʻike 2 (hoʻohana māhele ʻia) | 7,300 | ||||||||||
lumi hōʻikeʻike 3 (hoʻohana māhele ʻia) | 7,300 | ||||||||||
lumi hōʻikeʻike 4 (hoʻohana māhele ʻia) | 7,300 | ||||||||||
Hoʻohana hālāwai | Ma kahi o 180 poʻe | 9,700 | 19,500 | 29,100 | 58,300 | Aia ka hiki ke noho.Ma kahi o 250 mau kānaka no ke kū ʻana o ka papa ʻaina | |||||
Lumi hoʻomaʻamaʻa | Lumi hoʻomaʻamaʻa | Inoa 54 | 2,600 | 5,100 | 7,700 | 15,400 | |||||
Ke keʻena mele | Ke keʻena mele ʻekahi | Inoa 50 | 3,600 / 2 mau hola | ʻO nā hola XNUMX hoʻokahi mahele | |||||||
Ke keʻena mele ʻekahi | Inoa 15 | 1,800 / 2 mau hola | ʻO nā hola XNUMX hoʻokahi mahele | ||||||||
lumi hālāwai | Keena hālāwai 1 | Inoa 30 | 1,200 | 2,300 | 3,600 | 7,100 | |||||
Keena hālāwai 2 | Inoa 30 | 1,500 | 3,000 | 4,500 | 9,000 | ||||||
Keena hālāwai 3 | Inoa 25 | 2,000 | 4,200 | 6,200 | 12,400 | ||||||
Keena hālāwai 4 | Inoa 20 | 900 | 1,700 | 2,600 | 5,200 | ||||||
ʻO ka lumi lumi Kepanī / lumi kī | ʻO ka lumi ke ʻano o ke ʻano Kepanī | Inoa 10 | 360 | 740 | 1,120 | 2,220 | |||||
ʻO ka lumi ke ʻano o ke ʻano Kepanī | Inoa 10 | 360 | 740 | 1,120 | 2,220 | ||||||
Lumi kī | Inoa 5 | 460 | 900 | 1,360 | 2,720 | ||||||
Lumi Art | Lumi Art | Inoa 30 | 1,300 | 2,700 | 4,000 | 8,000 | |||||
Hale hoʻoikaika kino | Hale hoʻoikaika kino | 3,400 | 6,900 | 10,500 | 20,800 |
* Hiki ke ʻolokaʻa ʻaoʻao
lumi hōʻikeʻike 1 (hoʻohana māhele ʻia)ʻAoʻao pili | Muroba | Kaha | Māhele kakahiaka (9: 00-12: 00) |
Māhele ahiahi (13: 00-17: 00) |
Māhele po (18: 00-22: 00) |
Hoʻokaʻawale lā a pau (9: 00-22: 00) |
Nā manaʻo | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Uku hoʻohana | Ka helu o nā manawa | Uku hoʻohana | Ka helu o nā manawa | Uku hoʻohana | Ka helu o nā manawa | Uku hoʻohana | Ka helu o nā manawa | ||||
hale nui | hale nui | 511 noho | 30,100 | 60,100 | 90,200 | 180,400 | Nā noho noho huila: 2 noho | ||||
Hale Nui: Ke kahua wale nō | 15,100 | 30,100 | 45,100 | 90,200 | |||||||
Lumi ʻaukā 1st | Inoa 3 | 300 | 600 | 900 | 1,800 | ||||||
Lumi ʻaukā 2st | Inoa 11 | 600 | 1,200 | 1,700 | 3,500 | ||||||
Lumi ʻaukā 3st | Inoa 11 | 600 | 1,200 | 1,700 | 3,500 | ||||||
Lumi ʻaukā 4st | Inoa 14 | 960 | 2,000 | 2,800 | 5,760 | ||||||
Lumi ʻaukā 5st | Inoa 23 | 1,200 | 2,300 | 3,600 | 7,100 | ||||||
Hale liʻiliʻi | Hoʻohana no nā hana a me nā hālāwai | 5,800 | 11,600 | 17,500 | 34,900 | ||||||
Hoʻohana hōʻike | 14,800 | ||||||||||
lumi hōʻikeʻike | Hoʻohana hōʻikeʻike (nā lumi āpau i hoʻohana ʻia) | Inoa 200 | 29,200 | ||||||||
lumi hōʻikeʻike 2 (hoʻohana māhele ʻia) | 7,300 | ||||||||||
lumi hōʻikeʻike 3 (hoʻohana māhele ʻia) | 7,300 | ||||||||||
lumi hōʻikeʻike 4 (hoʻohana māhele ʻia) | 7,300 | ||||||||||
Hoʻohana hālāwai | Ma kahi o 180 poʻe | 11,600 | 23,300 | 35,000 | 69,900 | Aia ka hiki ke noho.Ma kahi o 250 mau kānaka no ke kū ʻana o ka papa ʻaina | |||||
Lumi hoʻomaʻamaʻa | Lumi hoʻomaʻamaʻa | Inoa 54 | 3,100 | 6,100 | 9,200 | 18,400 | |||||
Ke keʻena mele | Ke keʻena mele ʻekahi | Inoa 50 | 3,600 / 2 mau hola | ʻO nā hola XNUMX hoʻokahi mahele | |||||||
Ke keʻena mele ʻekahi | Inoa 15 | 1,800 / 2 mau hola | ʻO nā hola XNUMX hoʻokahi mahele | ||||||||
lumi hālāwai | Keena hālāwai 1 | Inoa 30 | 1,300 | 2,800 | 4,200 | 8,300 | |||||
Keena hālāwai 2 | Inoa 30 | 1,700 | 3,600 | 5,300 | 10,600 | ||||||
Keena hālāwai 3 | Inoa 25 | 2,500 | 5,000 | 7,500 | 15,000 | ||||||
Keena hālāwai 4 | Inoa 20 | 1,060 | 2,100 | 3,200 | 6,360 | ||||||
ʻO ka lumi lumi Kepanī / lumi kī | ʻO ka lumi ke ʻano o ke ʻano Kepanī | Inoa 10 | 440 | 920 | 1,300 | 2,660 | |||||
ʻO ka lumi ke ʻano o ke ʻano Kepanī | Inoa 10 | 440 | 920 | 1,300 | 2,660 | ||||||
Lumi kī | Inoa 5 | 540 | 1,060 | 1,660 | 3,260 | ||||||
Lumi Art | Lumi Art | Inoa 30 | 1,600 | 3,200 | 4,800 | 9,600 | |||||
Hale hoʻoikaika kino | Hale hoʻoikaika kino | 4,100 | 8,400 | 12,500 | 25,000 |
* Hiki ke ʻolokaʻa ʻaoʻao
ʻAoʻao pili | Muroba | Kaha | Māhele kakahiaka (9: 00-12: 00) |
Māhele ahiahi (13: 00-17: 00) |
Māhele po (18: 00-22: 00) |
Hoʻokaʻawale lā a pau (9: 00-22: 00) |
Nā manaʻo | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Uku hoʻohana | Ka helu o nā manawa | Uku hoʻohana | Ka helu o nā manawa | Uku hoʻohana | Ka helu o nā manawa | Uku hoʻohana | Ka helu o nā manawa | ||||
hale nui | hale nui | 511 noho | 30,100 | 60,100 | 90,200 | 180,500 | Nā noho noho huila: 2 noho | ||||
Hale Nui: Ke kahua wale nō | 15,100 | 30,100 | 45,100 | 90,200 | |||||||
Lumi ʻaukā 1st | Inoa 3 | 360 | 720 | 1,100 | 2,200 | ||||||
Lumi ʻaukā 2st | Inoa 11 | 720 | 1,400 | 2,000 | 4,200 | ||||||
Lumi ʻaukā 3st | Inoa 11 | 720 | 1,400 | 2,000 | 4,200 | ||||||
Lumi ʻaukā 4st | Inoa 14 | 1,200 | 2,400 | 3,400 | 6,900 | ||||||
Lumi ʻaukā 5st | Inoa 23 | 1,400 | 2,800 | 4,300 | 8,500 | ||||||
Hale liʻiliʻi | Hoʻohana no nā hana a me nā hālāwai | 5,800 | 11,600 | 17,500 | 34,900 | ||||||
Hoʻohana hōʻike | 17,800 | ||||||||||
lumi hōʻikeʻike | Hoʻohana hōʻikeʻike (nā lumi āpau i hoʻohana ʻia) | Inoa 200 | 35,000 | ||||||||
lumi hōʻikeʻike 1 (hoʻohana māhele ʻia) | 8,800 | ||||||||||
lumi hōʻikeʻike 2 (hoʻohana māhele ʻia) | 8,800 | ||||||||||
lumi hōʻikeʻike 3 (hoʻohana māhele ʻia) | 8,800 | ||||||||||
lumi hōʻikeʻike 4 (hoʻohana māhele ʻia) | 8,800 | ||||||||||
Hoʻohana hālāwai | Ma kahi o 180 poʻe | 11,600 | 23,400 | 34,900 | 70,000 | Aia ka hiki ke noho.Ma kahi o 250 mau kānaka no ke kū ʻana o ka papa ʻaina | |||||
Lumi hoʻomaʻamaʻa | Lumi hoʻomaʻamaʻa | Inoa 54 | 3,100 | 6,100 | 9,200 | 18,500 | |||||
Ke keʻena mele | Ke keʻena mele ʻekahi | Inoa 50 | 4,300 / 2 mau hola | ʻO nā hola XNUMX hoʻokahi mahele | |||||||
Ke keʻena mele ʻekahi | Inoa 15 | 2,200 / 2 mau hola | ʻO nā hola XNUMX hoʻokahi mahele | ||||||||
lumi hālāwai | Keena hālāwai 1 | Inoa 30 | 1,400 | 2,800 | 4,300 | 8,500 | |||||
Keena hālāwai 2 | Inoa 30 | 1,800 | 3,600 | 5,400 | 10,800 | ||||||
Keena hālāwai 3 | Inoa 25 | 2,400 | 5,000 | 7,400 | 14,900 | ||||||
Keena hālāwai 4 | Inoa 20 | 1,100 | 2,000 | 3,100 | 6,200 | ||||||
ʻO ka lumi lumi Kepanī / lumi kī | ʻO ka lumi ke ʻano o ke ʻano Kepanī | Inoa 10 | 440 | 880 | 1,300 | 2,700 | |||||
ʻO ka lumi ke ʻano o ke ʻano Kepanī | Inoa 10 | 440 | 880 | 1,300 | 2,700 | ||||||
Lumi kī | Inoa 5 | 560 | 1,100 | 1,600 | 3,300 | ||||||
Lumi Art | Lumi Art | Inoa 30 | 1,600 | 3,200 | 4,800 | 9,600 | |||||
Hale hoʻoikaika kino | Hale hoʻoikaika kino | 4,100 | 8,300 | 12,600 | 25,000 |
* Hiki ke ʻolokaʻa ʻaoʻao
ʻAoʻao pili | Muroba | Kaha | Māhele kakahiaka (9: 00-12: 00) |
Māhele ahiahi (13: 00-17: 00) |
Māhele po (18: 00-22: 00) |
Hoʻokaʻawale lā a pau (9: 00-22: 00) |
Nā manaʻo | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Uku hoʻohana | Ka helu o nā manawa | Uku hoʻohana | Ka helu o nā manawa | Uku hoʻohana | Ka helu o nā manawa | Uku hoʻohana | Ka helu o nā manawa | ||||
hale nui | hale nui | 511 noho | 36,100 | 72,100 | 108,200 | 216,500 | Nā noho noho huila: 2 noho | ||||
Hale Nui: Ke kahua wale nō | 18,100 | 36,100 | 54,100 | 108,200 | |||||||
Lumi ʻaukā 1st | Inoa 3 | 360 | 720 | 1,100 | 2,200 | ||||||
Lumi ʻaukā 2st | Inoa 11 | 720 | 1,400 | 2,000 | 4,200 | ||||||
Lumi ʻaukā 3st | Inoa 11 | 720 | 1,400 | 2,000 | 4,200 | ||||||
Lumi ʻaukā 4st | Inoa 14 | 1,200 | 2,400 | 3,400 | 6,900 | ||||||
Lumi ʻaukā 5st | Inoa 23 | 1,400 | 2,800 | 4,300 | 8,500 | ||||||
Hale liʻiliʻi | Hoʻohana no nā hana a me nā hālāwai | 7,000 | 13,900 | 21,000 | 41,900 | ||||||
Hoʻohana hōʻike | 17,800 | ||||||||||
lumi hōʻikeʻike | Hoʻohana hōʻikeʻike (nā lumi āpau i hoʻohana ʻia) | Inoa 200 | 35,000 | ||||||||
lumi hōʻikeʻike 1 (hoʻohana māhele ʻia) | 8,800 | ||||||||||
lumi hōʻikeʻike 2 (hoʻohana māhele ʻia) | 8,800 | ||||||||||
lumi hōʻikeʻike 3 (hoʻohana māhele ʻia) | 8,800 | ||||||||||
lumi hōʻikeʻike 4 (hoʻohana māhele ʻia) | 8,800 | ||||||||||
Hoʻohana hālāwai | Ma kahi o 180 poʻe | 13,900 | 28,000 | 42,000 | 83,900 | Aia ka hiki ke noho.Ma kahi o 250 mau kānaka no ke kū ʻana o ka papa ʻaina | |||||
Lumi hoʻomaʻamaʻa | Lumi hoʻomaʻamaʻa | Inoa 54 | 3,700 | 7,300 | 11,000 | 22,100 | |||||
Ke keʻena mele | Ke keʻena mele ʻekahi | Inoa 50 | 4,300 / 2 mau hola | ʻO nā hola XNUMX hoʻokahi mahele | |||||||
Ke keʻena mele ʻekahi | Inoa 15 | 2,200 / 2 mau hola | ʻO nā hola XNUMX hoʻokahi mahele | ||||||||
lumi hālāwai | Keena hālāwai 1 | Inoa 30 | 1,600 | 3,400 | 5,000 | 10,000 | |||||
Keena hālāwai 2 | Inoa 30 | 2,000 | 4,300 | 6,400 | 12,700 | ||||||
Keena hālāwai 3 | Inoa 25 | 3,000 | 6,000 | 9,000 | 18,000 | ||||||
Keena hālāwai 4 | Inoa 20 | 1,300 | 2,500 | 3,800 | 7,600 | ||||||
ʻO ka lumi lumi Kepanī / lumi kī | ʻO ka lumi ke ʻano o ke ʻano Kepanī | Inoa 10 | 520 | 1,100 | 1,600 | 3,200 | |||||
